| Management number | 238889265 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 238889265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight textile upper & breathable toe box make it fit & feel like a sneaker. TPU toe cap provides added durability where you need it. Molded heel for added comfort & lockdown. Rubber molded cleats provide aggressive traction on all surfaces with a lightweight, comfortable feel. Weight: 9.75 oz.. Lace type: Standard tie. .
| UPC | 196883155989 |
|---|---|
| ASIN | B0BGQP59LW |
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glyde 2.0 Rm |
| Sport Type | Softball |
| Strap Type | Lace |
| Style Name | Glyde 2.0 Rm |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Standard tie-up |
| Manufacturer | Under Armour |
| Style Number | 3026605 |
| Occasion Type | Birthday, Sport |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Textile |
| Material Fabric | Rubber, Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026605-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form